Duel Monsters Expert - Scores

Name Pure Wins Ties Losses
#403 Tai Sign -2 0 0 2
#402 Slytino -2 4 0 6
#401 Skaterlord -2 0 0 2
#400 Ramniel -2 0 0 2
#399 Poldo -2 3 0 5
#398 NaraKageri -2 0 0 2
#397 MetalHead19 -2 3 0 5
#396 Megaomega13 -2 0 0 2
#395 Master Dan18 -2 0 0 2
#394 MARK10B -2 8 0 10
#393 L-Nero -2 0 0 2
#392 KillerOfLies -2 0 0 2
#391 Katkiller91 -2 0 0 2
#390 Hollowsforlife -2 1 0 3
#389 GrimGeneration -2 16 0 18
#388 Dragan0 -2 0 0 2
#387 Andrewsdragoon -2 2 0 4
#386 Alex.R523 -2 1 0 3
#385 Zabuza_hand -1 0 0 1
#384 Yukithewhitewolf -1 0 0 1
Page: 1 ... 8 9 10 11 12 ...

Return to Duel Monsters Expert