Faction Wars - Scores
![]() |
Name | Points | Kills | Deaths | Captures | Favorite Weapon |
---|---|---|---|---|---|---|
#101 | Leon s. Kenedy | 26 | 15 | 53 | 3 | KrashAR |
#100 | Slik13 | 27 | 37 | 47 | 2 | IMFD |
#99 | J-rodman | 27 | 16 | 47 | 5 | None |
#98 | Trickydano | 28 | 25 | 35 | 1 | KrashAR |
#97 | Other | 29 | 25 | 59 | 2 | TAC SR |
#96 | Tahaj | 30 | 40 | 131 | 0 | Frag |
#95 | Megazombiemasta | 30 | 0 | 0 | 6 | None |
#94 | Saske-102 | 31 | 21 | 43 | 4 | KRK74 |
#93 | Sal Mota | 32 | 15 | 26 | 5 | AR416 |
#92 | Shavil Dark | 32 | 46 | 83 | 4 | IMFD |
#91 | Jermatoo | 33 | 27 | 29 | 2 | None |
#90 | Masterdarwin88 | 34 | 27 | 87 | 3 | KrashAR |
#89 | Truwarrior119 | 35 | 37 | 47 | 0 | None |
#88 | Zaltron | 35 | 30 | 34 | 1 | KRK74 |
#87 | Chika95 | 36 | 6 | 0 | 6 | KRK74 |
#86 | Benblu | 36 | 14 | 26 | 6 | None |
#85 | <b><font size = 1.5> logs in!</b></font> | 36 | 6 | 6 | 6 | None |
#84 | WhisperZ | 37 | 12 | 5 | 5 | KRK74 |
#83 | Demmyx | 39 | 47 | 80 | 2 | None |
#82 | XxDimoNxX | 39 | 41 | 26 | 0 | KrashSMG |
Copyright © 2025 BYOND Software.
All rights reserved.