Dragonball WWA - Scores
![]() |
Name | Score | Cooler MC |
---|---|---|---|
#330 | Bravastus(Khamorus) | 62 | |
#329 | Aileth(Matt31294) | 62 | |
#328 | Adri(AdrianoTUGA12) | 62 | |
#327 | Kroly(Dagon10) | 64 | |
#326 | Riku(Vakfu) | 70 | |
#325 | Nova(Derio1994) | 78 | |
#324 | Katas(Omegazerodx) | 78 | |
#323 | Critic2.0(Guest-151195507) | 80 | |
#322 | Bang(Josreaper) | 81 | |
#321 | ThatsMyName(Deffen) | 82 | |
#320 | ThatGuy(Fundese999) | 82 | |
#319 | T800(GoldDiggerBanned) | 82 | |
#318 | Rioshima(Rioshima) | 82 | |
#317 | Onion Sun(Br33z3boii) | 82 | |
#316 | Nigitsu(Nigitsu) | 82 | |
#315 | Raijin(Yusuke2001) | 83 | |
#314 | Gogutto(Gogutto) | 83 | |
#313 | Byako(Funny Byako) | 83 | |
#312 | TheNamekReborn(NarutoReborne) | 84 | |
#311 | Nullouo(Hydrophobic) | 85 |
Copyright © 2025 BYOND Software.
All rights reserved.