Dragonball WWA - Scores
Name | Score | Cooler MC | |
---|---|---|---|
#279 | Most(Bebeisshichbi) | 50 | |
#278 | Android 88(Neurostatiik22) | 51 | |
#277 | The )v(azora(The elite swordsmen) | 52 | |
#276 | Shingo(Violetsunset) | 54 | |
#275 | Oboo(Agito789) | 57 | |
#274 | Omniking(Omniking0) | 62 | |
#273 | MechanicalPP(DiogoBRR) | 62 | |
#272 | Icca(Kkipo) | 62 | |
#271 | Bravastus(Khamorus) | 62 | |
#270 | Aileth(Matt31294) | 62 | |
#269 | Adri(AdrianoTUGA12) | 62 | |
#268 | Riku(Vakfu) | 70 | |
#267 | Nova(Derio1994) | 78 | |
#266 | Katas(Omegazerodx) | 78 | |
#265 | Critic2.0(Guest-151195507) | 80 | |
#264 | Bang(Josreaper) | 81 | |
#263 | ThatsMyName(Deffen) | 82 | |
#262 | ThatGuy(Fundese999) | 82 | |
#261 | T800(GoldDiggerBanned) | 82 | |
#260 | Onion Sun(Br33z3boii) | 82 |
Copyright © 2024 BYOND Software.
All rights reserved.