Dragonball WWA - Scores
![]() |
Name | Score | Cooler MC |
---|---|---|---|
#70 | Kohl(XxCornhubxX) | 951 | |
#69 | Shoji(Blake09) | 963 | |
#68 | NotKoruichi(Koruichi) | 965 | |
#67 | Bless(SimpleGuy21) | 967 | |
#66 | Vingador(Vingado) | 968 | |
#65 | Jabooty(Hydrophobic) | 978 | |
#64 | Courage the Dog(Hydrophobic) | 982 | 4 |
#63 | Xeno(The_XenoGod) | 985 | 29 |
#62 | Asarath(Meliodas532) | 1,002 | |
#61 | Cararta(Zoombi) | 1,023 | |
#60 | Shimo(NunoSa12) | 1,026 | 21 |
#59 | En(Exodiaa) | 1,056 | 10 |
#58 | NamelessPotato(MigiParasyte) | 1,059 | |
#57 | Rawn(Rawnico) | 1,166 | 1 |
#56 | Geon(Geon21) | 1,170 | |
#55 | Xerion(Tru_Hermit) | 1,177 | |
#54 | RandomPickle(DiogoBRR) | 1,233 | |
#53 | Kyrjin(8madisman) | 1,250 | |
#52 | Kenpachi Jr(Kenpachi zaraki13) | 1,254 | |
#51 | Plop(Mattheww) | 1,268 | 54 |
Copyright © 2025 BYOND Software.
All rights reserved.