Dragonball WWA - Scores
![]() |
Name | Score | Cooler MC |
---|---|---|---|
#130 | Xavier(Xavier.Gittens) | 437 | |
#129 | Gord(Zailor2001) | 442 | |
#128 | Critixx(Critical172) | 445 | |
#127 | Koruichi(Koruichi) | 453 | |
#126 | Kei Tenzkei(Keino456) | 465 | |
#125 | Psin Vyaeken(Psin Vyaeken) | 477 | |
#124 | Tenchi(Geon21) | 488 | |
#123 | Android 45(OrigetaThe2nd) | 506 | |
#122 | Exatus(MiniHawk) | 510 | |
#121 | Espada 4(Critical172) | 512 | |
#120 | CrazyDawg(Crazydog89) | 523 | 7 |
#119 | Kazuke(Dabiddoson) | 539 | |
#118 | Vanquir(Killman004) | 551 | |
#117 | Yuma(LordYuma) | 554 | |
#116 | Fiver(Keino456) | 567 | |
#115 | Kirs(Zumyuchiha) | 582 | |
#114 | Newke(Newke) | 588 | |
#113 | Android 21(Critical172) | 591 | |
#112 | Green Lantern(Guest-151195507) | 593 | 1 |
#111 | Pepper(Dragon290X) | 595 |
Copyright © 2025 BYOND Software.
All rights reserved.