Naruto: Next Faceoff - Scores
![]() |
Name | Level | Deaths | Kills | Max Bounty | Ryo | Stats |
---|---|---|---|---|---|---|---|
#584 | Yugiyugi23 | 1 | 0 | 0 | 0 | 6,500 | 67 |
#583 | Ygnis | 1 | 0 | 0 | 0 | 5,000 | 50 |
#582 | XxYoridi | 1 | 0 | 0 | 0 | 5,000 | 60 |
#581 | XXGokutoXx | 1 | 0 | 0 | 0 | 5,000 | 50 |
#580 | Xlordkiller | 1 | 0 | 0 | 0 | 19,112 | 55 |
#579 | XIIICodachiXIII | 1 | 0 | 0 | 0 | 5,000 | 60 |
#578 | Wtyree86 | 1 | 0 | 0 | 0 | 5,000 | 50 |
#577 | Wilfridwonder | 1 | 0 | 0 | 0 | 5,000 | 60 |
#576 | White Fang 94 | 1 | 0 | 0 | 0 | 5,000 | 62 |
#575 | Wheels1234 | 1 | 0 | 0 | 0 | 6,500 | 66 |
#574 | Weston-q | 1 | 0 | 0 | 0 | 6,500 | 66 |
#573 | Weskerbr14 | 1 | 0 | 0 | 0 | 5,000 | 67 |
#572 | Watkinss1 | 1 | 0 | 0 | 0 | 5,000 | 50 |
#571 | Verse Snazzy | 1 | 0 | 0 | 0 | 5,000 | 60 |
#570 | Utchiha Pisti | 1 | 0 | 0 | 0 | 5,000 | 50 |
#569 | UltimateNarutoKun | 1 | 0 | 0 | 0 | 5,000 | 51 |
#568 | Twinflame | 1 | 0 | 0 | 0 | 5,000 | 53 |
#567 | ToBeKill | 1 | 0 | 0 | 0 | 5,000 | 60 |
#566 | TheBoomX | 1 | 0 | 0 | 0 | 6,500 | 55 |
#565 | Terratio | 1 | 0 | 0 | 0 | 5,000 | 60 |
Copyright © 2025 BYOND Software.
All rights reserved.