Dragonball Supremacy - Scores

Name Level Kills Zenni
#81 PkmShadowkoko 54,980 41 520,475,000
#82 Darksayin ssj 54,192 2 0
#83 OmegaNoodle 53,994 4 108,881,000
#84 Katoro01 53,943 1 685,155,000
#85 Summer Games 53,411 1 163,851,000
#86 Braue Usaki 53,397 7 106,086,000
#87 Hulk1624 53,150 4 1,901,700,000
#88 BIG30 53,002 13 38,157,700
#89 Francisco2106 52,432 3 117,964,000
#90 Lycan155 52,224 3 174,391,000
#91 Djdee 52,174 3 377,179,000
#92 Argon999 51,996 2 265,004,000
#93 S0nic B00M 51,823 99 22,256,600
#94 Narutoo09 51,425 19 81,697,300
#95 Prox 50,889 6 1,170,440,000
#96 Vogu 50,595 22 59,025,300
#97 Kusoichi 50,587 3 88,808,700
#98 Amendoin 50,572 21 171,000,000
#99 Kinglordz 50,488 3 69,123,700
#100 BabaBalloons 50,283 2 0
Page: 1 ... 3 4 5 6 7 ...

Return to Dragonball Supremacy