Dragonball Supremacy - Scores
Name | Level | Kills | Zenni | |
---|---|---|---|---|
#61 | MalevolentReaper | 64,712 | 26 | 515,080,000 |
#62 | NicoKudo | 62,951 | 26 | 497,000,000 |
#63 | Reol | 62,755 | 26 | 1,188,790,000 |
#64 | FriendsAreForever | 62,658 | 7 | 154,727,000 |
#65 | Fatherhoges1 | 62,195 | 19 | 268,695,000 |
#66 | SuigetsuKyouka | 61,871 | 67 | 157,065,000 |
#67 | Kakoratto994 | 61,785 | 21 | 322,209,000 |
#68 | Vash16 | 61,728 | 2 | 4,650,140 |
#69 | Ahah2282 | 61,628 | 25 | 191,162,000 |
#70 | SAIYANJOSH | 61,158 | 13 | 159,800,000 |
#71 | Aries1994 | 60,665 | 69 | 33,611,200 |
#72 | SeigeAngel | 60,456 | 2 | 222,728,000 |
#73 | Zeddead | 60,247 | 30 | 403,757,000 |
#74 | Babe912 | 60,181 | 13 | 52,703,000 |
#75 | Bioxbroly | 59,545 | 1 | 131,301,000 |
#76 | JustZhxi | 58,103 | 19 | 0 |
#77 | Atoyamo | 57,772 | 0 | 16,800,700 |
#78 | Genetics2018 | 56,839 | 155 | 757,682,000 |
#79 | Shadowbigjam | 56,217 | 2 | 2,308,510,000 |
#80 | Kinsha5980 | 55,773 | 9 | 100,405,000 |
Copyright © 2024 BYOND Software.
All rights reserved.