Dragonball Supremacy - Scores

Name Level Kills Zenni
#21 Elayah10 96,378 12 1,764,390,000
#22 Dr_Crocko 95,042 73 1,188,750,000
#23 King Moot 93,845 2 746,659,000
#24 MrSleepyWill 93,819 2 190,299,000
#25 Rawwrzil 91,449 95 0
#26 Gherig123 89,506 0 0
#27 BravoPL 89,435 100 1,212,180,000
#28 Victrillic 87,845 3 473,853,000
#29 Shmiggi 86,478 0 124,637,000
#30 Arukesen 85,601 0 811,828,000
#31 Mariomanh 85,369 1 62,948,100
#32 Alexia0609 85,198 9 246,036,000
#33 Ace_786 84,403 12 77,431,000
#34 TwilightOdin 82,787 15 4,009,410,000
#35 Ronen456 82,242 4 0
#36 Zbandz 80,024 1 313,166,000
#37 XenonFORT 77,886 2 140,142,000
#38 Tetranax 75,748 16 340,227,000
#39 Korede lawal 75,198 48 328,377,000
#40 SlimShady101 74,103 14 0
Page: 1 2 3 4 ...

Return to Dragonball Supremacy