Dragonball Supremacy - Scores
Name | Level | Kills | Zenni | |
---|---|---|---|---|
#1 | DigitalHarbor | 161,623 | 158 | 8,621,210,000 |
#2 | Kinglionking | 153,337 | 103 | 3,737,120,000 |
#3 | Zcavan | 153,054 | 246 | 1,401,480,000 |
#4 | UchihaHunters | 142,697 | 76 | 4,733,290,000 |
#5 | Sigroception | 137,073 | 311 | 554,021,000 |
#6 | Lead smurf | 127,906 | 137 | 341,365,000 |
#7 | Drixenol | 122,942 | 6 | 329,618,000 |
#8 | Dark soul 53 | 120,250 | 8 | 2,443,020,000 |
#9 | Pikachu332 | 118,768 | 20 | 203,207,000 |
#10 | Deante | 117,287 | 43 | 1,310,580,000 |
#11 | The HaTeD | 115,755 | 183 | 519,833,000 |
#12 | IphoneGang | 113,808 | 9 | 1,169,560,000 |
#13 | Diablohunter17 | 112,763 | 18 | 794,526,000 |
#14 | 31richard15 | 110,541 | 57 | 4,086,040,000 |
#15 | Nokeen1 | 106,419 | 32 | 125,161,000 |
#16 | Lukinhasdoido | 104,722 | 10 | 350,392,000 |
#17 | Lord Pda | 102,720 | 3 | 977,385,000 |
#18 | Vonne13 | 102,676 | 4 | 308,347,000 |
#19 | X1X | 100,431 | 7 | 24,785,600 |
#20 | OceanPurple | 96,902 | 0 | 3,142,320,000 |
Copyright © 2024 BYOND Software.
All rights reserved.