Zetris 2 - Scores
![]() |
Name | Points (Single) | Games (Multi) | Wins (Multi) |
---|---|---|---|---|
#41 | Crime fighter109 | 2 | 0 | 0 |
#42 | Neo999 | 2 | 0 | 0 |
#43 | Dinomaster45 | 2 | 0 | 0 |
#44 | Foxx007 | 2 | 0 | 0 |
#45 | Guest-3105462622 | 2 | 0 | 0 |
#46 | Somagu | 0 | 1 | 1 |
#47 | Twilight Sato | 0 | 0 | 1 |
#48 | The Miracle | 0 | 1 | 3 |
#49 | Xxfranki3xx21 | 0 | 2 | 0 |
#50 | Itomi Ziryu | 0 | 2 | 0 |
#51 | Pepito1395 | 0 | 1 | 0 |
#52 | Luciianiita15 | 0 | 3 | 4 |
#53 | Lucaskpo26 | 0 | 1 | 0 |
#54 | Jokubelis12 | 0 | 1 | 0 |
#55 | Guest-1846183948 | 0 | 0 | 1 |
#56 | Giovanni1 | 0 | 1 | 2 |
#57 | Delax | 0 | 1 | 0 |
#58 | CBDove4 | 0 | 1 | 0 |
#59 | BullDozer_159 | 0 | 0 | 1 |
#60 | Acidbees | 0 | 1 | 1 |
Copyright © 2025 BYOND Software.
All rights reserved.