Wargames - Scores
![]() |
Name | # of Medals | Infamy | Nukes used |
---|---|---|---|---|
#1041 | Oddlink | 6 | -5 | |
#1042 | Novograd | 6 | ||
#1043 | Lolwutk | 6 | ||
#1044 | Tikidude | 6 | ||
#1045 | SirHiro | 6 | ||
#1046 | Suspicious | 6 | ||
#1047 | Nixtar | 6 | ||
#1048 | Timmetim | 6 | 1 | 1 |
#1049 | Xaddgx | 6 | 0 | |
#1050 | Titan128 | 6 | -15 | |
#1051 | Lunarocity | 6 | -100 | |
#1052 | ManyTailedFox | 6 | ||
#1053 | NathanXD | 6 | ||
#1054 | Strifera | 6 | 0 | |
#1055 | Rubadubblub | 6 | 6 | 2 |
#1056 | Master7500 | 6 | ||
#1057 | TrueGrave | 6 | -5 | |
#1058 | Mattie2009 | 6 | 0 | |
#1059 | Stad1 | 6 | 0 | 3 |
#1060 | Megaman1211 | 6 |
Copyright © 2025 BYOND Software.
All rights reserved.