Slide-o-Snake - Scores
Name | Squares | Points | Top Co-op | Vs Wins | Easy (Squares) | Pillars (Squares) | Panic (Squares) | Bridges (Squares) | |
---|---|---|---|---|---|---|---|---|---|
#1 | Kisioj | 52 | 61 | ||||||
#2 | NarutoBleach | 51 | 49 | ||||||
#3 | Bandock | 45 | 56 | ||||||
#4 | Myrin | 45 | 68 | ||||||
#5 | Tahujoe | 44 | 65 | ||||||
#6 | -xC2x- | 42 | 55 | ||||||
#7 | Nutyy | 42 | 59 | 34 | 11 | ||||
#8 | Vexonater | 42 | 47 | ||||||
#9 | Acebloke | 42 | 62 | 23 | 3 | ||||
#10 | Mygames19 | 41 | 56 | ||||||
#11 | TheVongola10th | 41 | 62 | ||||||
#12 | Kozuma3 | 41 | 26 | ||||||
#13 | Higoten | 39 | 48 | ||||||
#14 | Cmccld | 38 | 55 | ||||||
#15 | Ds123 | 38 | 51 | 18 | 2 | ||||
#16 | RandomEntertainment | 38 | 55 | ||||||
#17 | Monkey_212 | 36 | 43 | ||||||
#18 | Ganing | 34 | 47 | 8 | 2 | ||||
#19 | Silverman | 34 | 47 | ||||||
#20 | Mastermatthew | 33 | 45 | 24 |
Copyright © 2025 BYOND Software.
All rights reserved.