Geekdash - Scores
Name | Level | Moves | |
---|---|---|---|
#81 | Diclonius69 | 10 | 70 |
#82 | Guest-2717411547 | 9 | 55 |
#83 | Duelmaster409 | 9 | 57 |
#84 | Drango | 9 | 59 |
#85 | Drakood1 | 9 | 57 |
#86 | Mathew111 | 9 | 86 |
#87 | Runem_Hectosin | 8 | 51 |
#88 | DemonSpree | 7 | 43 |
#89 | Tsfreaks | 7 | 42 |
#90 | FlameFireling | 6 | 33 |
#91 | Joshaboy | 6 | 73 |
#92 | Flamore | 5 | 28 |
#93 | Moonlight Memento | 5 | 36 |
#94 | Bloodbath3321 | 4 | 31 |
#95 | Trogdor15 | 1 | 2 |
#96 | Circuit | 1 | 14 |
#97 | Dilynf | 1 | 4 |
#98 | Gjfaber007 | 1 | 2 |
Copyright © 2024 BYOND Software.
All rights reserved.