Geekdash - Scores
Name | Level | Moves | |
---|---|---|---|
#61 | Jemai1 | 14 | 79 |
#62 | Nadrew | 13 | 81 |
#63 | Paranoieew | 13 | 89 |
#64 | Goku90504 | 13 | 82 |
#65 | NNAAAAHH | 13 | 86 |
#66 | Silverman | 13 | 78 |
#67 | Mechanos7 | 13 | 88 |
#68 | Enigs | 12 | 76 |
#69 | Jahsawn | 12 | 81 |
#70 | Mechana2412 | 12 | 70 |
#71 | Uberjimmy | 12 | 77 |
#72 | Madoculos | 11 | 70 |
#73 | Codyw406 | 11 | 75 |
#74 | Rasengan3oo4 | 11 | 63 |
#75 | Boblekon | 11 | 90 |
#76 | Andrillon | 11 | 84 |
#77 | Joboho | 11 | 67 |
#78 | Kyuuketsuki-kun | 11 | 64 |
#79 | Kapatupau | 11 | 72 |
#80 | Lugia319 | 10 | 62 |
Copyright © 2024 BYOND Software.
All rights reserved.