Releases are listed in the format of (physical offence) / (physical defence) / (reiryoku strength) / (reiryoku defence) / (evasion) / (initiative)
Shinigami releases:
Axes - 14 / 8 / 0 / 8 / -3/ 0
Crocea Mors - 10 / 5 / 0 / 5 / 0 / 0
Tengoku - 10 / 3 / 2 / 3 / 0 / 0
Raike - 4 / 3 / 8 / 3 / 0 / 0
Freeze - 0 / 4 / 11/ 4 / 0 / 0
Aizen - 3 / 2 / 10/ 2 / 0 / 0
Ven - 0 / 12/ 3 / 12/ 0 / 0
Muramasa - 5 / 0 / 10/ 0 / 0 / 0
Zennosuke - 6 / 9 / 0 / 9 / 0 / 0
Yumichika - 3 / 0 / 12/ 0 / 0 / 0
Hisagi - 10 / 2 / 3 / 2 / 0 / 0
Soi Fon - 9 / 1 / 5 / 1 / 3 / 3
Komamura - 12 / 3 / 0 / 3 / 0 / 0
Shunsui - 8 / 3 / 0 / 3 / 0 / 0
Byakuya - 0 / 3 / 9 / 6 / -3/ 0
Sing - 5 / 2 / 9 / 2 / 2 / 2
Ichigo - 9 / 4 / 2 / 4 / 0 / 1
Dual Ichigo - 7 / 3 / 4 / 3 / 2 / 2
Rukia - 0 / 5 / 10/ 5 / 0 / 0
Sasakibe - 0 / 6 / 8 / 6 / 0 / 0
Urahara - 3 / 4 / 9 / 4 / 0 / 3
Tousen - 5 / 9 / 3 / 9 / 2 / 0
Mayuri - 3 / 3 / 9 / 3 / -2/-2
Ukitake - 3 / 3 / 10/ 3 / 1 / 2
Kira - 13 / 2 / 0 / 2 / 0 / 1
Gin - 7 / 8 / 0 / 8 / 0 / 2
Hitsugaya - 5 / 0 / 10/ 0 / 0 / 0
Ikkaku - 13 / 2 / 0 / 2 / 1 / 2
Yamamoto - 2 / 6 / 8 / 6 / 2 / 2
Jiroubou - 10 / 2 / 4 / 2 / -2/ 2
Zaraki - 13 / 0 / 2 / 0 / -2/ 4
Unohana - 0 / 2 / 14/ 2 / -1/ 2
Ganryuu - 6 / 0 / 9 / 0 / 0 / 0
Renji - 9 / 4 / 2 / 4 / 0 / 0
Kensei - 8 / 2 / 5 / 2 / 1 / 1
Hinamori - 0 / 1 / 14/ 1 / 2 /-1
Hanataro - 0 / 2 / 14/ 2 / -1/ 2
Kenryuu - 0 / 6 / 9 / 6 / 1 / 1
Shinji - 0 / 10/ 5 / 10/ 0 / 3
Rose - 8 / 3 / 4 / 3 / -1/ 3
Kaien - 7 / 0 / 8 / 0 / 1 / 0
Love - 12 / 0 / 3 / 0 / 1 / 1
Bankai boost is roughly the same * 2
Hollow:
Szayel - 0 / 6 / 16 / 6 / 1 / 4
Zommari - 15 / 10 / 0 / 10 / 6 / 6
Patros - 0 / 7 / 18 / 7 / 0 / 0
Barragan - 0 / 14 / 7 / 14 / 0 / 0
Nnoitra - 20 / 5 / 0 / 5 / 3 / 1
Shawlong - 15 / 7 / 0 / 7 / 2 / 0
Ggio - 14 / 0 / 11 / 0 / 5 / 5
Grimmijow - 16 / 3 / 6 / 3 / 4 / 4
Luppi - 5 / 10 / 5 / 10 / 2 / 2
Volcanica - 10 / 5 / 10 / 5 / 0 / 0
Doldorni - 3 / 8 / 15 / 8 / 0 / 0
Halibel - 8 / 5 / 12 / 5 / 0 / 4
Starrk - 0 / 3 / 20 / 3 / 2 / 1
Ulquiorra - 0 / 3 / 18 / 3 / 0 / 6
It's difficult to say how somebody should play a release when everybody has a different way of doing things, and in fact it's just about impossible. There's been some confusion as of late about how people are supposed to play their releases though, and that's where this post comes in handy.
Only custom releases will be detailed in this post.
Tengoku - Tengoku is BlueAkira's release. This is a physical ice release, as he put it himself, and its native ability is to freeze people in place. The ice that stops people from moving takes one or two turns to break depending on shikai/bankai status.
Ven - Ven is an impenetrable shield release that Ven came up with long ago. This release is of course defensive, and it's up to you to determine whether or not it defends you against physical attacks or reiryoku attacks. You can't have both, not even in Bankai.
Raike - Raike is Shinze12's electricity-based release. Despite how physical the Bankai becomes (you can wear gloves of electricity) this is a Reiryoku-based release. Raike's natural ability is to electrify people, stunning them. This can be utilized a variety of different ways in roleplay, so there's no real saying how you should use this: just know that the release is based on electricity.
Freeze - Freeze is my own custom release. It doesn't have any fancy icons or anything else, but it's a reiryoku-based release that fits relatively nicely with the two above. Freeze is the only time-control release in the game, stopping time for everybody around(regardless of reiatsu comparison) for a period of time.
(Note that using Freeze gives you one free attack, regardless of your passives.)