ID:152669
 
I've been fiddling with formulas to get a good exp (to "level") amount. Everything I've tried doesn't come out too well. =\

Anyone have any methods on setting a good level-up amount?

I've also tried gaining exp from other players (battle royal type game-ishy) based on the victim's level. Any ideas?
in my game i set a specific amount but i guess you could do the following

Level * 1.5 = Exp to next lvl

and for getting exp you could do

Target Level * 1.5 = Exp Gained

thats not how it goes in my game but there is some type of example
Base experience required is 100. The experience required to level up is always just another 100 above to what was required the level before. You get experience equal to the level of the player/creature you defeated, divided by your own level. So defeating a level 10 creature would give you 10 points of experience at level 1, 5 points at level 2, and 3 points at level 4, and so on, rounding up.

Here's a nice complicated little chart. The left side is the player's level. The top is the opponents level. The number is the amount of experience points you get. (In this scale, we're rounding to 0.1s.)

    1    2    3    4    5    6    7    8    9    10    11    12    13    14    15    16    17    18    19    20
1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
2 0.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
3 0.3 0.7 1 1.3 1.7 2 2.3 2.7 3 3.3 3.7 4 4.3 4.7 5 5.3 5.7 6 6.3 6.7
4 0.3 0.5 0.8 1 1.3 1.5 1.8 2 2.3 2.5 2.8 3 3.3 3.5 3.8 4 4.3 4.5 4.8 5
5 0.2 0.4 0.6 0.8 1 1.2 1.4 1.6 1.8 2 2.2 2.4 2.6 2.8 3 3.2 3.4 3.6 3.8 4
6 0.2 0.3 0.5 0.7 0.8 1 1.2 1.3 1.5 1.7 1.8 2 2.2 2.3 2.5 2.7 2.8 3 3.2 3.3
7 0.1 0.3 0.4 0.6 0.7 0.9 1 1.1 1.3 1.4 1.6 1.7 1.9 2 2.1 2.3 2.4 2.6 2.7 2.9
8 0.1 0.3 0.4 0.5 0.6 0.8 0.9 1 1.1 1.3 1.4 1.5 1.6 1.8 1.9 2 2.1 2.3 2.4 2.5
9 0.1 0.2 0.3 0.4 0.6 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.6 1.7 1.8 1.9 2 2.1 2.2
10 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 2
11 0.1 0.2 0.3 0.4 0.5 0.5 0.6 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.5 1.6 1.7 1.8
12 0.1 0.2 0.3 0.3 0.4 0.5 0.6 0.7 0.8 0.8 0.9 1 1.1 1.2 1.3 1.3 1.4 1.5 1.6 1.7
13 0.1 0.2 0.2 0.3 0.4 0.5 0.5 0.6 0.7 0.8 0.8 0.9 1 1.1 1.2 1.2 1.3 1.4 1.5 1.5
14 0.1 0.1 0.2 0.3 0.4 0.4 0.5 0.6 0.6 0.7 0.8 0.9 0.9 1 1.1 1.1 1.2 1.3 1.4 1.4
15 0.1 0.1 0.2 0.3 0.3 0.4 0.5 0.5 0.6 0.7 0.7 0.8 0.9 0.9 1 1.1 1.1 1.2 1.3 1.3
16 0.1 0.1 0.2 0.3 0.3 0.4 0.4 0.5 0.6 0.6 0.7 0.8 0.8 0.9 0.9 1 1.1 1.1 1.2 1.3
17 0.1 0.1 0.2 0.2 0.3 0.4 0.4 0.5 0.5 0.6 0.6 0.7 0.8 0.8 0.9 0.9 1 1.1 1.1 1.2
18 0.1 0.1 0.2 0.2 0.3 0.3 0.4 0.4 0.5 0.6 0.6 0.7 0.7 0.8 0.8 0.9 0.9 1 1.1 1.1
19 0.1 0.1 0.2 0.2 0.3 0.3 0.4 0.4 0.5 0.5 0.6 0.6 0.7 0.7 0.8 0.8 0.9 0.9 1 1.1
20 0.1 0.1 0.2 0.2 0.3 0.3 0.4 0.4 0.5 0.5 0.6 0.6 0.7 0.7 0.8 0.8 0.9 0.9 1 1
21 0 0.1 0.1 0.2 0.2 0.3 0.3 0.4 0.4 0.5 0.5 0.6 0.6 0.7 0.7 0.8 0.8 0.9 0.9 1
22 0 0.1 0.1 0.2 0.2 0.3 0.3 0.4 0.4 0.5 0.5 0.5 0.6 0.6 0.7 0.7 0.8 0.8 0.9 0.9
23 0 0.1 0.1 0.2 0.2 0.3 0.3 0.3 0.4 0.4 0.5 0.5 0.6 0.6 0.7 0.7 0.7 0.8 0.8 0.9
24 0 0.1 0.1 0.2 0.2 0.3 0.3 0.3 0.4 0.4 0.5 0.5 0.5 0.6 0.6 0.7 0.7 0.8 0.8 0.8
25 0 0.1 0.1 0.2 0.2 0.2 0.3 0.3 0.4 0.4 0.4 0.5 0.5 0.6 0.6 0.6 0.7 0.7 0.8 0.8
26 0 0.1 0.1 0.2 0.2 0.2 0.3 0.3 0.3 0.4 0.4 0.5 0.5 0.5 0.6 0.6 0.7 0.7 0.7 0.8
27 0 0.1 0.1 0.1 0.2 0.2 0.3 0.3 0.3 0.4 0.4 0.4 0.5 0.5 0.6 0.6 0.6 0.7 0.7 0.7
28 0 0.1 0.1 0.1 0.2 0.2 0.3 0.3 0.3 0.4 0.4 0.4 0.5 0.5 0.5 0.6 0.6 0.6 0.7 0.7
29 0 0.1 0.1 0.1 0.2 0.2 0.2 0.3 0.3 0.3 0.4 0.4 0.4 0.5 0.5 0.6 0.6 0.6 0.7 0.7
30 0 0.1 0.1 0.1 0.2 0.2 0.2 0.3 0.3 0.3 0.4 0.4 0.4 0.5 0.5 0.5 0.6 0.6 0.6 0.7
In response to Foomer
Wow, Foomer.
That is pretty neat.