# GRANDMASTER SUMMARY DAY 5
Name Ranking Change
#1 Flash Speed 633 +25 ^
#2 Lexeous-kun 580 +16 ^
#3 Ragneo 502 -118 v
#4 D4RK3 54B3R 491 +29
#5 Klra 448 -9
#6 ELGears 446 +59 ^
#7 Super Saiyan X 404 +0 v
# OPEN SUMMARY DAY 5
Name Ranking Change
#1 Alitron123 586 +12 ^
#2 Tyrantis123 581 +0 v
#3 Jittai 549 +0
#4 Higoten 541 +29
#5 Magnum2k 519 +22 ^
#6 Willdowe12 500 +0
#7 UnknownMurder 500 +0
#8 Vendettaune 479 +0 ^
#9 Truseeker 474 -28 v
#10 TheBrawler424 455 -4 ^
#11 Acebloke 454 -11 v
#12 Yusuke13 441 -7
#13 TikTik 421 -13
Finally a game got cast and uploaded without Youtube being silly.
Lots of action in the Open bracket yesterday. Who is your favorite to win Open Bracket and why? Comment your opinion below!
edit: by Ali I mean Alitron123